2025 has arrived, and so has the new Social Security calendar for the year! Many people rely on knowing when their payments will arrive to help them plan their year and monthly finances.
This year, it comes with a 2.5% COLA adjustment; now that we’ve explained what it is, let’s get started!
How is Social Security organized to send its payments?
Everything will be determined by the type of benefit you receive and the date of your birth. The SSA sends everything in a staggered manner to ensure that no payments are delayed.
Payments vary based on the type of beneficiary:
- For Supplemental Security Income (SSI) beneficiaries, payments are made on the first day of each month. If the date falls on a weekend or holiday, they are advanced to the previous business day.
- People who began receiving benefits before May 1997 receive their payments on the third day of each month.
For other beneficiaries, such as retirees and people with disabilities, payments are made on Wednesdays according to the date of birth:
- Born between the 1st and the 10th: second Wednesday of the month.
- Born between the 11th and the 20th: third Wednesday of the month.
- Born between the 21st and the 31st: fourth Wednesday of the month.
If any of these dates coincide with a national holiday, payment is made in advance to the previous business day.
How will the COLA impact these payments?
As you are aware, the COLA (Cost of Living Adjustment) is a percentage added to Social Security payments in the current inflationary environment to ensure that beneficiaries’ purchasing power is not impacted.
This year, the percentage added will be 2.5%, which is significantly lower than in previous years. This means that we are gradually returning to economic normality (finally!!!).
The average payments in 2025 with this additional adjustment are as follows:
- For individual retirees: $1,976 per month.
- For retired couples where both receive benefits: $3,089 per month.
- For people with disabilities and their families: $2,826 per month.
What is the schedule for 2025?
January
Date | Beneficiaries |
Tuesday, December 31, 2024 | Early SSI payment due to New Year’s holiday. |
Friday, January 3 | Recipients who began receiving payments before May 1997. |
Wednesday, January 8 | Recipients with birthdates between the 1st and 10th. |
Wednesday, January 15 | Recipients with birthdates between the 11th and 20th. |
Wednesday, January 22 | Recipients with birthdates between the 21st and 31st. |
Friday, January 31 | February SSI payment. |
February
Date | Beneficiaries |
Monday, February 3 | Recipients who began receiving payments before May 1997. |
Wednesday, February 12 | Recipients with birthdates between the 1st and 10th. |
Wednesday, February 19 | Recipients with birthdates between the 11th and 20th. |
Wednesday, February 26 | Recipients with birthdates between the 21st and 31st. |
Friday, February 28 | March SSI payment. |
March
Date | Beneficiaries |
Monday, March 3 | Recipients who began receiving payments before May 1997. |
Wednesday, March 12 | Birthdates between the 1st and 10th. |
Wednesday, March 19 | Birthdates between the 11th and 20th. |
Wednesday, March 26 | Birthdates between the 21st and 31st. |
April
Date | Beneficiaries |
Tuesday, April 1 | SSI recipients. |
Thursday, April 3 | Recipients who began receiving payments before May 1997. |
Wednesday, April 9 | Recipients with birthdates between the 1st and 10th. |
Wednesday, April 16 | Recipients with birthdates between the 11th and 20th. |
Wednesday, April 23 | Recipients with birthdates between the 21st and 31st. |
May
Date | Beneficiaries |
Thursday, May 1 | SSI recipients. |
Friday, May 2 | Recipients who began receiving payments before May 1997. |
Wednesday, May 14 | Recipients with birthdates between the 1st and 10th. |
Wednesday, May 21 | Recipients with birthdates between the 11th and 20th. |
Wednesday, May 28 | Recipients with birthdates between the 21st and 31st. |
Friday, May 30 | June SSI payment. |
June
Date | Beneficiaries |
Tuesday, June 3 | Recipients who began receiving payments before May 1997. |
Wednesday, June 11 | Recipients with birthdates between the 1st and 10th. |
Tuesday, June 18 | Recipients with birthdates between the 11th and 20th (adjusted due to Juneteenth holiday). |
Wednesday, June 25 | Recipients with birthdates between the 21st and 31st. |
July
Date | Beneficiaries |
Tuesday, July 1 | SSI recipients. |
Thursday, July 3 | Recipients who began receiving payments before May 1997. |
Wednesday, July 9 | Recipients with birthdates between the 1st and 10th. |
Wednesday, July 16 | Recipients with birthdates between the 11th and 20th. |
Wednesday, July 23 | Recipients with birthdates between the 21st and 31st. |
August
Date | Beneficiaries |
Friday, August 1 | SSI recipients and recipients who began receiving payments before May 1997. |
Wednesday, August 13 | Recipients with birthdates between the 1st and 10th. |
Wednesday, August 20 | Recipients with birthdates between the 11th and 20th. |
Wednesday, August 27 | Recipients with birthdates between the 21st and 31st. |
Friday, August 29 | September SSI payment. |
September
Date | Beneficiaries |
Wednesday, September 3 | Recipients who began receiving payments before May 1997. |
Wednesday, September 10 | Recipients with birthdates between the 1st and 10th. |
Wednesday, September 17 | Recipients with birthdates between the 11th and 20th. |
Wednesday, September 24 | Recipients with birthdates between the 21st and 31st. |
October
Date | Beneficiaries |
Wednesday, October 1 | SSI recipients. |
Friday, October 3 | Recipients who began receiving payments before May 1997. |
Wednesday, October 8 | Recipients with birthdates between the 1st and 10th. |
Wednesday, October 15 | Recipients with birthdates between the 11th and 20th. |
Wednesday, October 22 | Recipients with birthdates between the 21st and 31st. |
Friday, October 31 | November SSI payment. |
November
Date | Beneficiaries |
Monday, November 3 | Recipients who began receiving payments before May 1997. |
Wednesday, November 12 | Recipients with birthdates between the 1st and 10th. |
Wednesday, November 19 | Recipients with birthdates between the 11th and 20th. |
Wednesday, November 26 | Recipients with birthdates between the 21st and 31st. |
December
Date | Beneficiaries |
Monday, December 1 | SSI recipients. |
Wednesday, December 3 | Recipients who began receiving payments before May 1997. |
Wednesday, December 10 | Birthdates between the 1st and 10th. |
Wednesday, December 17 | Birthdates between the 11th and 20th. |
Wednesday, December 24 | Birthdates between the 21st and 31st. |
Wednesday, December 31 | January 2026 SSI payment. |
Also See :- New IRS tax brackets for 2025 – this is what you will have to pay from now on
Leave a Reply