Davidson Day Guard Isaiah Denis, a 6-foot-5 shooting guard, is the best boys’ high school basketball player in North Carolina.
The UNC commit tops the annual list of the state’s top 25 senior players. The rankings, sponsored by The Charlotte Observer and News & Observer of Raleigh, were compiled by the media company’s high school staff and North Carolina prep basketball expert Rick Lewis, who co-hosts The Observer’s “Talking Preps” streaming show.
Denis is ranked as a four-star national recruit by 247 Sports and the No. 47 overall recruit in the country. He committed to North Carolina earlier this month, choosing them over Ohio State, Miami, Pittsburgh, Tennessee, Wake Forest, and Kansas.
Denis was a member of the Davidson Day team that won the North Carolina Independent Schools Athletic Association 2A state championship last season. He scored 18 points in the championship game.
This season, Davidson Day is 6-3 under new coach Ricky Hickman.
The N.C. top 25 boys’ basketball rankings
Rk. | Name | School | Ht | Pos. | College |
1. | Isaiah Denis | Davidson Day | 6-5 | CG | UNC |
2. | Eli Ellis | Moravian Prep | 6-0 | PG | South Carolina |
3. | Kaden Magwood | Combine Academy | 6-1 | CG | Auburn |
4. | Zymicah Wilkins | Christ School | 6-8 | C | N.C. State |
5. | Gevonte Ware | 1 of 1 Academy | 6-9 | C | Rutgers |
6. | Jaylen Cross | Caldwell Academy | 6-4 | CG | Charlotte |
7. | Jackson Keith | Southern Durham | 6-6 | SF | Butler |
8. | Trent Steinour | Lake Norman | 6-10 | C | Clemson |
9. | Marcus Jackson | Word of God | 6-10 | C | Undecided |
10. | Michael Phillips | Grace Christian | 6-6 | SF | Marquette |
11. | Chadlyn Traylor | North Mecklenburg | 6-3 | PG | College of Charleston |
12. | Robert Moore | Moravian Prep | 6-6 | SG | Undecided |
13. | Bryce Slay | Carmel Christian | 6-5 | SG | Marquette |
14. | Madden Collins | Christ School | 6-3 | CG | American |
15. | Zacch Wiggins | Grimsley | 6-5 | SF | ODU |
16. | Isaac Ericksen | Green Level | 6-8 | PF | Illinois State |
17. | Adriel Nyorha | Winston-Salem Christian | 6-5 | CG | Arkansas State |
18. | Jordan Vick | Word of God | 5-11 | PG | Undecided |
19. | Abu Yarmah | Moravian Prep | 6-7 | SF | High Point |
20. | KJ Younger | Weddington | 6-5 | SG | UNC-Greensboro |
21. | Josiah Parker | Combine | 6-6 | PF | Florida Atlantic |
22. | Tre McKinnon | Lake Norman | 6-5 | SF | Appalachian State |
23. | Will James | Holly Springs | 6-4 | SF | Toledo |
24. | JD Bowden | Ambassador Christian | 6-1 | PG | Undecided |
25. | Chance Gladden | Ravenscroft | 6-4 | CG | Boston |
Leave a Reply